FAQs
Here is a list of some frequently asked questions about our services.
What are your NCE fees?
Service Providers | NCE Unit Rate, excluding GST ($) | NCE Validity (Mths) |
---|---|---|
POWERGRID | 77.71 | 12 |
POWERGAS LP | 5.00 | 12 |
POWERGAS MPA & GTP only | 77.71 | 12 |
POWERGAS MPA & GTP same location | 38.86 | 12 |
SINGTEL | 280.37 | 12 |
NETLINK TRUST | 300.00 | 12 |
STARHUB | 300.00 | 12 |
BLUETEL | 157.06 | 12 |
FLAG TELECOM | 240.00 | 12 |
SP TELECOM | 300.00 | 12 |
MATRIX | 300.00 | 12 |
VIEWQUEST | 300.00 | 12 |
GLOBAL TRANSIT | 300.00 | 12 |
SUPER-INTERNET | 300.00 | 12 |
TELIN | 300.00 | 12 |
COLT | 300.00 | 12 |
SEAX | 300.00 | 12 |
ASC | 300.00 | 12 |
XENITH IG | 300.00 | 12 |
NTT | 300.00 | 12 |
300.00 | 12 | |
PEACE | 300.00 | 12 |
INDOSTAT | 300.00 | 12 |
ORANGE | 300.00 | 12 |
TELSTRA | 270.00 | 12 |
REACH TELECOM | 270.00 | 12 |
TATA | 270.00 | 12 |
ITALIA | 270.00 | 12 |
MI | 270.00 | 12 |
Revised 01 Apr 2025. Rates are subject to change without notice*
Have a Project in Mind?
Please fill in and submit the enquiry form below and we will get back to you as soon as possible.
Contact Us
Note: Fields marked with * are required.
Accepted File Formats: .pdf, .xls, .xlsx, .doc, .docx, .zip, .ppt, .pptx, .psd, .txt, .xml, .mp3, .ttf, .otf, .woff, .eot, .svg, .odt, .ott, .js, .css, .png, .jpg, .gif, .jpeg, .rar
File Attachment Limit: 50mb