FAQs
Here is a list of some frequently asked questions about our services.
What are your NCE fees?
| NCE Application Fees | ||
|---|---|---|
| SERVICE PROVIDERS | NCE UNIT RATE | NCE VALIDITY |
| POWERGRID | 84.70 | 12 |
| POWERGAS LP | 5.45 | 12 |
| POWERGAS MPA & GTP only | 84.70 | 12 |
| POWERGAS MPA & GTP same location | 42.36 | 12 |
| SINGTEL | 305.60 | 12 |
| NETLINK TRUST | 327.00 | 12 |
| STARHUB | 327.00 | 12 |
| BLUETEL | 283.40 | 12 |
| SP TELECOM | 327.00 | 12 |
| MATRIX | 327.00 | 12 |
| VIEWQUEST | 327.00 | 12 |
| GLOBAL TRANSIT | 327.00 | 12 |
| SUPER-INTERNET | 327.00 | 12 |
| TELIN | 327.00 | 12 |
| COLT | 327.00 | 12 |
| SEAX | 327.00 | 12 |
| ASC | 327.00 | 12 |
| XENITH IG | 327.00 | 12 |
| NTT | 327.00 | 12 |
| 327.00 | 12 | |
| PEACE | 327.00 | 12 |
| INDOSAT | 327.00 | 12 |
| ORANGE | 327.00 | 12 |
| SYMBIO | 327.00 | 12 |
| KEPPEL NETWORK | 327.00 | 12 |
| FLAG TELECOM | 294.30 | 12 |
| TELSTRA | 294.30 | 12 |
| REACH TELECOM | 294.30 | 12 |
| TATA | 294.30 | 12 |
| ITALIA | 294.30 | 12 |
| M1 | 175.49 | 12 |
| (Revised on 1 APR 2026) |
Rates are subject to change without notice*
Have a Project in Mind?
Please fill in and submit the enquiry form below and we will get back to you as soon as possible.
Contact Us
Note: Fields marked with * are required.
Accepted File Formats: .pdf, .xls, .xlsx, .doc, .docx, .zip, .ppt, .pptx, .psd, .txt, .xml, .mp3, .ttf, .otf, .woff, .eot, .svg, .odt, .ott, .js, .css, .png, .jpg, .gif, .jpeg, .rar
File Attachment Limit: 50mb